Companies(8)
| Size | Owner | |||||
|---|---|---|---|---|---|---|
| Acme Ltd | Logistics | 201–500 | Customer | PRPriya Raman | 2 | |
| Globex Corporation | Manufacturing | 1,000+ | Prospect | ABAaron Blake | 2 | |
| Hooli Retail | Retail | 1,000+ | Prospect | MTMei Tanaka | 1 | |
| Initech Systems | Software | 51–200 | Prospect | PRPriya Raman | 2 | |
| Soylent Foods | Food & Beverage | 201–500 | Churned | JWJonas Weber | 1 | |
| Stark Energy | Energy | 501–1,000 | Customer | MTMei Tanaka | 1 | |
| Umbra Health | Healthcare | 501–1,000 | Customer | JWJonas Weber | 2 | |
| Wayne Freight | Logistics | 51–200 | Prospect | ABAaron Blake | 1 |
- Acme LtdCustomerLogistics · 2 deals
- Globex CorporationProspectManufacturing · 2 deals
- Hooli RetailProspectRetail · 1 deals
- Initech SystemsProspectSoftware · 2 deals
- Soylent FoodsChurnedFood & Beverage · 1 deals
- Stark EnergyCustomerEnergy · 1 deals
- Umbra HealthCustomerHealthcare · 2 deals
- Wayne FreightProspectLogistics · 1 deals
8 companies
Page 1 of 1