Reports
- Leads
- 10
- all time
- Qualified
- 2
- ready to convert
- Qualified rate
- 20%
- of all leads
- Best source
- Referral
- 50% qualified of 2
| Source | Share of leads | Leads | New | Contacted | Qualified | Unqualified | Qualified rate |
|---|---|---|---|---|---|---|---|
| Website | 3 | 2 | 1 | 0 | 0 | 0% | |
| Referral | 2 | 0 | 1 | 1 | 0 | 50% | |
| Event | 2 | 1 | 0 | 1 | 0 | 50% | |
| Cold outreach | 2 | 1 | 1 | 0 | 0 | 0% | |
| Other | 1 | 0 | 0 | 0 | 1 | 0% | |
| Total | 10 | 4 | 3 | 2 | 1 | 20% |
Qualified rate counts leads currently marked Qualified. Figures use synthetic demo data.